Thank you to event sponsor, Caralee Medical Centre (via club member Lino Scartozzi) and all members and participants that took part in the 2022 Gosnells Senior Open.
The winner of the event is our very own club member, Don McLean with a score of plus 1.
The stableford winner is also from Gosnells Golf Club, Ken Ferris with 40 points.
A special thank you to our course team for their set up and presentation of the course. Not many knew that the course team has been impacted by COVID, and they did a fabulous job with the challenges of labour resource and time.
Thank you to all our club volunteers and staff that did a tremendous job organising, running and management of the event.
Don Mclean, winner of the 2022 Gosnells Senior Open (pictured above)
Ken Ferris, winner of the stableford division with event sponsor, Lino Scartozzi
Don McLean with event sponsor, Lino Scartozzi
List of winners:
Position | Winner | Club | Score |
Overall winner | Don McLean | Gosnells Golf Club | Plus 1 |
Runner up | John Ryan | Mt Lawley Golf Club | Plus 4 |
Third place | Michael Lucas | Harvey Golf Club | Plus 4 |
Fourth place | Evan Sewell | Manjimup Golf Club | Plus 4 |
Nett winner | Warren Howard | Wanneroo Golf Club | Even |
Nett runner up | Tony Scrimshaw | Gosnells Golf Club | Even |
Stableford winner | Ken Ferris | Gosnells Golf Club | 40 points |
Stableford runner up | Tony Pieroni | Gosnells Golf Club | 39 points |
Stableford third place | Graham Wilson | Gosnells Golf Club | 36 points |
Stableford fourth place | Rod Steere | Gosnells Golf Club | 36 points |
Closest 3rd shot on 18th | Michael Lucas | Harvey Golf Club | 0.84m |
Longest drive on 18th | Andrew Brown | Royal Perth Golf Club | |
NTP 4 | Kel McKenzie | Gosnells Golf Club | 0.5m |
NTP 7 | Chris Bryant | Gosnells Golf Club | 1m |
NTP 9 | Evan Sewell | Manjimup Golf Club | 0.84m |
NTP 11 | Michael Lucas | Harvey Golf Club | 1.35m |
NTP 14 | Johann Schmidt | Wanneroo Golf Club | 3.54m |
Scrollable